AiS Alive Proxy List: High anonymity Proxies
IP:Port Host name | Hosting country | Proxy type | Support HTTPS (SSL) | Last good check (hh:mm ago) | Uptime % | Average Response Time(ms) | Check now | Whois | Smart traceroute |
58.246.200.114:80 TKSH-3OJF47W5NY | -- | High anonymity | N | 00:41 | 83.11 | 14251 | check | whois | traceroute |
209.97.203.60:8080 Name unavailable | -- | High anonymity | na | 01:57 | 98.16 | 4722 | check | whois | traceroute |
77.238.113.120:80 | -- | High anonymity | na | 01:25 | 98.93 | 1694 | check | whois | traceroute |
196.21.60.3:80 | -- | High anonymity | na | 00:17 | 87.26 | 4054 | check | whois | traceroute |
217.23.140.24:80 | -- | High anonymity | na | 00:04 | 99.82 | 159 | check | whois | traceroute |
93.152.146.220:8888 93-152-146-220.ddns.onlinedirect.bg | -- | High anonymity | N | 00:02 | 28.54 | 4091 | check | whois | traceroute |
79.172.35.74:81 | -- | High anonymity | na | 06:26 | 6.987 | 18182 | check | whois | traceroute |
113.160.24.114:3128 | -- | High anonymity | na | 12:01 | 45.77 | 10001 | check | whois | traceroute |
64.71.138.95:80 | -- | High anonymity | na | 06:20 | 73.28 | 16003 | check | whois | traceroute |
119.115.136.226:443 | -- | High anonymity | na | 19:42 | 84.03 | 5553 | check | whois | traceroute |
0 comments: