| Proxy | Speed | Category | Hits | Added on | |
|---|---|---|---|---|---|
| 1 | http://proxy4facebook.com | 0.221686 | PHProxy | 3,154 | 10-Oct-2010 |
| 2 | 0.289708 | PHProxy | 1,832 | 26-Sep-2009 | |
| 3 | http://app1e.com | 0.461965 | PHProxy | 1,798 | 22-Jul-2010 |
| 4 | http://netwideopen.com | 0.429525 | Glype [?] | 1,555 | 29-Jan-2011 |
| 5 | http://byefilter.info | 0.308144 | PHProxy | 494 | 04-Jun-2010 |
| 6 | http://unblok.info | 0.222132 | PHProxy | 451 | 04-Jun-2010 |
| 7 | http://nutiv.com | 0.475792 | Glype [?] | 373 | 12-Aug-2010 |
| 8 | http://proxboxy.info | 0.758201 | Glype [?] | 343 | 08-Dec-2010 |
| 9 | http://unblockfree.net | 0.385869 | Glype [?] | 298 | 30-Dec-2010 |
| 10 | http://iprox.info | 0.763965 | Glype [?] | 292 | 13-Jan-2011 |
| 11 | http://unblockinschool.com | 0.301448 | Glype [?] | 284 | 11-Jan-2011 |
| 12 | http://tareza.info | 0.754738 | Glype [?] | 272 | 20-Dec-2010 |
| 13 | http://onlineproxs.info | 0.804162 | Glype [?] | 266 | 23-Nov-2010 |
| 14 | http://proxcode.info | 0.756399 | Glype [?] | 264 | 29-Dec-2010 |
| 15 | http://wordpro.info | 0.757987 | Glype [?] | 264 | 13-Dec-2010 |
| 16 | http://unblockmeonline.net | 0.270657 | Glype [?] | 262 | 28-Dec-2010 |
| 17 | http://mynewprox.info | 0.755361 | Glype [?] | 259 | 02-Dec-2010 |
| 18 | http://phproxy.be | 0.64997 | Glype [?] | 256 | 18-Jan-2011 |
| 19 | http://solan.info | 0.886722 | Glype [?] | 251 | 26-Dec-2010 |
| 20 | http://ketani.info | 0.761131 | Glype [?] | 251 | 15-Dec-2010 |
Subscribe to:
Post Comments (Atom)

0 comments: